Description
Technical Parameters
Aluminum Floor Tile Trim with Accessories
1.Specification of Floor Tile Trim
| Product Nmae | Floor Tile Trim |
| Material | Aluminum Alloy 6063 T5 |
| Weight Per Meter | 0.233KG/M |
| Length | 0.9m,1.8m,2.5m,3m,6m or Customized |
| Packing | Poly Bag,Protective Film,Shrink Film,Carton Box or Customized |
| Colors | Silver,Champagne,Black,Gold,Bronze or Customized |
| Surface Treatment | Mill Finish,Anodized,Polish,Matt,Wood Grain,Power Coated or Customized |
| Shape | U-Shape,V-Shape,Flat,Round or Customized |
| Thickness | Mini 0.8mm |
| Punching Hole Shape | Round, Ring, Rectangle, Ellipse, Crescent Shape Half Round, Triangle or Customized |
| MOQ | 200KG |
| Delivery Time | 20-30 days |
| Payment Term | T/T Bank Transfer,L/C,Western Union |
2. Colors & Finish
Generally we have three series—matt, brushed and polish. Please see as follows:
| Matt Series | Brushed Series | Polished Series |
| Matt Silver | Brushed Silver | Polished Silver |
| Matt Gold | Brushed Gold | Polished Gold |
| Matt Bronze | Brushed Bronze | Polished Bronze |
| Matt Champagne | Brushed Champagne | Polished Champagne |
For other colors and finish, please send us samples for evaluation.
3.Our Honour & Factory



